Meeting rooms in the Orangery Palace
Nine historical meeting and conference rooms equipped with bright light wood floors convert your meeting in a unique experience. The Orangery Palace from the years 1753/54 was elaborately restored in the spring of 2009 and captivates by its elaborate plaster work and murals. All rooms have available daylight and wireless-LAN.
For additional information, please click on each meeting room.
| Conference rooms | m² | Height | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orangerie Saal>> | 156.00 | - | 20 | - | - | 25 | 70 | 130 | - | - | - |
| Kaminzimmer>> | 38.00 | - | 10 | - | - | 12 | - | 20 | - | - | - |
| weißer Salon>> | 62.00 | - | 20 | - | - | 30 | 30 | 80 | - | - | - |
| Salon Ahaus>> | 47.00 | - | 14 | - | - | 20 | 20 | 30 | - | - | - |
| Salon Rhede>> | 31.00 | - | 8 | - | - | 14 | 16 | 30 | - | - | - |
| Salon Wilkingshege>> | 34.00 | - | 8 | - | - | 15 | - | 20 | - | - | - |
| Salon Westerwinkel>> | 33.00 | - | 8 | - | - | 15 | - | 20 | - | - | - |
| Salon Senden>> | 20.00 | - | - | - | - | 6 | - | 15 | - | - | - |




